|
Title | Author | Publisher | Year | |
Basic Steel Design | Johnston, Bruce G., Lin, Fung-Jen and Galambos, T.V. | Prentice-Hall, Englewood Chiffs | c1980 | |
Basic Steel Design | Johnston, Bruce G., Lin, Fung-Jen and Galambos, T.V. | Prentice-Hall, Englewood Chiffs | 1980 | |
Basic Steel Design | Johnston, Bruce G., Lin, Fung-Jen and Galambos, T.V. | Prentice-Hall, Englewood Chiffs | 1986 | |
Bayesian Approach to Seismic Hazard Mapping | Mortgat, Christian P & Shah,Haresh C | Department Civil Engineering | | |
Bhookamp-Grast Garhwal Chhetronn Mein Punarnirman : Ek Sandursika | U.P. Gramen Awas Parishad, Lucknow | BMPTC, Lucknow | 1992 | |
Blast and Ballistic Loading of Structures | Smith, P.D.and Hetherington, J.G. | Butterworth Heinemann, Oxford | c1994 | |
Blast Effects on Buildings | | ASCE | | |
Boundary Elements XVIII | C. A. Brebbia and Others | Computational Mechanics publications, Boston | c1996 | |
Brick and Block Masonry | De Courcy, John W | Elsvier Applied Science, London | 1988 | |
Brick and Block Masonry | De Courcy, John W | Elsvier Applied Science, London | 1988 | |
Page 6 of 70 |