|
Title | Author | Publisher | Year | |
Putting Seismic Safety Policies to Work | Tayler Martha Balir and Penelope A. Gregory | Bay Area Regional Earthquake ??? | 1988 | |
Putting Seismic Safety Policies to Work | Balir, Tayler Martha & Gregory, Penelope A | Developed by Bay Area Regional Earthquake | 1988 | |
Quantitative Seismology Theory and Methods | Aki, Keiiti & Paul, Richards G. | W.H. Freeman, Sanfrancisco | 1980 | |
Quantitative Seismology Theory and Methods | Aki, Keiiti & Paul, Richards G. | W.H. Freeman, Sanfrancisco | 1980 | |
Random Vibration of Structures | Yang, C.Y | John, Wiley, New York | 1986 | |
Recent Seismic Disturbances in the Shivaji Sagar Hydroelectric Project, Maharastra, India | S.K.Guha | Manager of Publication, Delhi, India | 1970 | |
Recent Seismic Disturbances in the Shivaji Sagar Hydroelectric Project, Maharastra, India | Guha, S.K. | Manager of Publication, Delhi | 1970 | |
Recommendations and Guidelines for Classifying, Interim Securing and Strengthening Earthquake Risk Buildings | | National Society for Earthquake Engineering, Wellington, New Zealand | | |
Recommendations and Guidelines for Classifying, Interim Securing and Strengthening Earthquake Risk Buildings | National Society of Earthquake Engineers, Willington | National Society for Earthquake Engineers, Willington | | |
Reconnaissance and Preliminary Assessment of a Damaged Building Near Ground ( Vol-2) | Berman, Jeffrey, Warn, Gordon, and Whittaker, Andrew | MCEER | 2002 | |
Page 54 of 79 |