|
Title | Author | Publisher | Year | |
1995 Hyogoken Nanbu Earthquake | Jima, Takashi | Public Works Research | 1995 | |
2000 International Building Code: Structural Provisions | An Overview and IBC/UBC/SBC/NBC Comparison | International Conference of Building Officials, Calfornia | c2001 | |
3101. 1 & 2 1995 (NZS) A2 Concrete Structures Standard | New Zealand Standards | New Zealand Standards, New Zealand | 1995 | |
3109:1997 (NZS) Concrete Construction | New Zealand Standards | New Zealand Standards, New Zealand | 1997 | |
3404.1 & 2: 1997 (NZS) Steel Structures Standard 3404.1 & 2: 1997 (NZS) A1 Steel Structures | New Zealand Standards | New Zealand Standards, New Zealand | 1997 | |
4104:1994 (NZS) Seismic Restraint of Building Contents | New Zealand Standards | New Zealand Standards, New Zealand | 1994 | |
4230.1 & 2: 1990 (NZS) Code of Practice for the Design of Masonry Structures 4230.1 & 2:1990 (NZS) A1 and A2 | New Zealand Standards | New Zealand Standards, New Zealand | 1990 | |
A Commentary On The Australian Standard For Wind Loads | Holmes, J.D., Melbourne, W.H.and Walker, G.R. | Australian Wind Engineering Society | 1990 | |
A Computer Program for Inelastic Analysis of 3-Dimenstional Reinforced-Concrete and Steel Seismic Buildings | Cheng, Frankliny and Mertz, Gregory E | Prepared By National Science Foundation | | |
A History of Japanese railways 1872-1999 | | Government Publivcation, Japan | | |
Page 1 of 70 |