|
Title | Author | Publisher | Year | |
Computer Application in Concrete Design and Technology | | American Concrete Institute, Detroit | 1967 | |
Computer Application in Concrete Design and Technology | | American Concrete Institute, Detroit. MI, USA | 1967 | |
Computer Application in Concrete Design and Technology | ACI | American Concrete Institute, Detroit | 1967 | |
Computer-Aided Seismic Analysis and Discrimination | C.H.Chen | Elsevier, Amesterdam, Netherlands | 1978 | |
Computer-Aided Seismic Analysis and Discrimination | Chen, C.H | Elsevier, Amesterdom | 1978 | |
Concrete Admixtures | Dodson, Vance H | Van Nostrand Reinhold, New York | c1990 | |
Concrete Formwork Designer''s Handbook | H.R.Gill | Concrete Publications Limited, London, UK | 1960 | |
Concrete Formwork Designer''s Handbook | Gill,H.R | Concrete Publications Ltd., London | 1960 | |
Concrete Fromwork Designer''s Handbook | Gill,H.R | Concrete Publications Ltd., London | 1960 | |
Concrete Water Towers, Bunkers, Soils and other Elevated Structures | Gray, W.S and Manning, G.P. | Concrete Publications Ltd., London | 1964 | |
Page 12 of 79 |