|
Title | Author | Publisher | Year | |
Earthquake Damage Evaluation Data for California | ATC | National Center for Earthquake Engineering Research, Washington, D.C | c1985 | |
Earthquake Design Criteria | Housener, G.W and Jennings,P.C. | Earthquake Engg. Field Investigation Team, London | 1982 | |
Earthquake Design Criteria | Housner, G.W. and Jennings, P.C. | Earthquake Engg. Field Investigation Team, London | 1982 | |
Earthquake Design Practice for Buildings | Key, David | Thomas Telford Bookshop | c1989 | |
Earthquake Effects on Dams | Chopra, Anil Kumar | Thesis, University of California, Berkeley | 1966 | |
Earthquake Engineering | Borg, S.F | John Wiley & Sons, New York | 1983 | |
Earthquake Engineering | Borg, S. F | World Scientific, Singapore; | 1988 | |
Earthquake Engineering | Wiegel,Robert L and Bolt, Bruce A | Prentice, Hall | 1970 | |
Earthquake Engineering | H.L. Sally (Ed) | University of Roorkee | 1959 | |
Earthquake Engineering | Anand, Ary S., Srivastava L.S and Brijesh Chandra | Sarita Prakashan, Meerut | 1974 | |
Page 22 of 79 |